You can make a difference... Invest in the future
Give to the College of Science & Mathematics.
You have the ability to make a difference to our students and community by donating to the College of Science and Mathematics. By giving a gift to programs within the College of Science and Mathematics you are investing in the future because your gift will provide greater opportunities to our students and to the community. With your support, we will continue to strengthen educational experiences in the classroom, in research settings, and for members of the community, all of which leads to enhanced educational opportunities and growth of our region.
Read about the different funds within VSU's College of Science and Mathematics below. To give to one of these, please click here, which will take you to the VSU Foundation page. To ensure that your gift goes to a specific account in CoSM, in "Step 2- Designation" on the VSU Foundation page, choose "Other" and type in the account number and name.
You can also mail your gift by including the gift commitment form with your check or money order; information and gift commitment form can be found here. On the gift commitment form please designate your gift to 'Other' and include the account number and name of the account.
We thank you for your support of our students, faculty, and community.
Account |
Description |
20068 College of Science & Mathematics (CoSM) Excellence Fund | Supports activities that benefit the students, faculty, and staff in the College of Science and Mathematics, as well as activities that impact our surrounding community that includes Science Saturday, Student Awards, and Student and Faculty Recognition Ceremonies. |
20061 STEM Science Saturday | Supports Science Saturday outreach activities that are coordinated by the College of Science & Mathematics for the surrounding community. |
20039 Field Station Fund | Supports research and teaching by faculty and students within the College of Science & Mathematics at VSU's three field stations: Lake Louise, Plowden Field Station and Browns Pond. |
09341 Air Force ROTC | Supports activities within VSU's Air Force ROTC such as flight scholarships, leadership training materials, and off-campus professional development opportunities. |
20240 SK High School Math Day | Supports SK Day in the Department of Applied Mathematics & Physics in honor of Sonia Kovalevsky, the first major Russian female mathematician and first woman appointed to a full professorship in Northern Europe. SK Day encourages female high school student interest in math and other STEM fields. |
20250 Mrs. Maya Goel Scholarship | Created to honor the memory of Mrs. Maya Goel. The scholarship in the Department of Applied Mathematics & Physics is awarded to an outstanding junior or returning senior mathematics major who has maintained a 3.3 GPA or better, as chosen by the Department of Applied Mathematics & Physics. |
20255 Elizabeth Joy Lohmar Scholarship Fund for Mathematics | Funds scholarships in the Department of Applied Mathematics & Physics to outstanding junior or returning senior mathematics majors who have maintained a 3.0 GPA or better and who have displayed a combined interest in scholastic and extracurricular activities, as chosen by the Department of Applied Mathematics & Physics. |
20258 Math Department Scholarships | Provides scholarships to math majors in the Department of Applied Mathematics and Physics. |
20259 Math | Supports activities within the Department of Applied Mathematics and Physics including activities of the MAA VSU Student Chapter and High School and Middle School Mathematics Tournaments. |
20280 Astronomy Research | Supports Astronomy activities in the Department of Applied Math and Physics. |
20281 Physics Scholarship | Provides scholarships to physics majors in the Department of Applied Mathematics and Physics. |
20036 Biology | Supports activities within the Department of Biology including paying travel expenses for speakers to come to VSU and give science seminars to the students. |
20056 Biology Department Endowment | A new fund that will begin issuing scholarships to biology majors in 2024. The criteria for the award has not yet been defined. |
20043 Michael E. Smith-Lake Louise Fund | Created to honor Dr. Michael E. Smith, a former biology faculty member; this fund in the Department of Biology helps support student research conducted at Lake Louise. |
20063 Chemistry | Supports Chemistry-related activities within the Department of Chemistry and Geosciences, such as student awards, travel to research conferences, and outreach activities. |
20066 Dr. M. Elizabeth (Betty) Derrick Scholarship | Established in memory of Chemistry Professor Emeritus Dr. Elizabeth (Betty) Derrick; this fund provides an annual award to outstanding female chemistry majors in the Department of Chemistry & Geosciences. |
20070 SMACS | Supports activities of the Student Members of the American Chemical Society (SMACS) in the Department of Chemistry & Geosciences. |
20071 Jim and Judy Baxter Chemistry Student Scholarship | Provides an annual scholarship to an academically strong incoming chemistry student in the Department of Chemistry & Geosciences. Awards will begin in 2025. Dr. Baxter is generously matching every donation to this fund, up to $10,000. |
20167 Geology and Geography | Supports Geology- and Geography-related activities within the Department of Chemistry and Geosciences, such as student awards, travel to research conferences, and outreach activities. |
20149 ACM Student Chapter | Supports the computing student organization - Association of Computing Machinery (ACM) student chapter in the Department of Computer Science & Engineering Technology. |
20261 Computer Science Department | Supports activities within the Department of Computer Science and Engineering Technology. |
20262 Computer Science Department Scholarship | Provides funds for Outstanding CS and CIS student awards in the Department of Computer Science & Engineering Technology. |
20317 Engineering Studies | Supports Engineering and Engineering Technology activities in the Department of Computer Science and Engineering Technology. |
College of Science & Mathematics
- 1036 Hugh C. Bailey Science Center
-
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5699